Pressure Transducers for Aircraft / UAV
All Categories
Tavis sensors are currently monitoring cockpit instrumentation cooling air pressures on fighter jets, measuring bleed air pressures on military aircraft, indicating torque pressures on commercial turboprops, keeping UAVs aloft with fuel system controls, and more. Landing gear braking system pressures and even airliner waste tank level sensors are also part of the Tavis aircraft repertoire.
Existing designs provide capabilities such as:
Existing designs provide capabilities such as:
- Contamination tolerance and self-draining features to handle ingestion of debris and moisture.
- Comparing 2 differential pressures to each other in a single instrument – e.g. upstream and downstream flow rates
- Bi-directional overpressures:
- Proof pressures as high as 333 times full scale
- Reverse proof pressures as high as 133 times full scale
- Connector or pigtail configurations
- Voltage or current loop output
- Wet – Wet capability without the need to coat or protect diaphragm (non-contact, metallic diaphragm without any electrical connections)
Unit of Measure
Items |
/Asset/1.JPG 10213 |
/Asset/2.JPG 10487 |
/Asset/3.JPG 10451 |
/Asset/4.JPG 10528 |
||||
Pressure Range1 | N/A ±1 psid to 0 - 150 psid | N/A ΔP: 0 - 39 psid ΔΔP: 0 - 4 psid | N/A 0 - 0.6 psid 0 - 3.1 psid | N/A 0 - 30’’ H2O 0 - 10’’ H2O | ||||
Proof Pressure | N/A >200% FSO or 20 psid, whichever is greater | N/A -60 to +110 psid | N/A -80 to +200 psid | N/A >9 psig | ||||
Line Pressure | N/A 14.7 psia | N/A 0 - 275 psig | N/A 0 - 48 psig | N/A | ||||
Burst Pressure | N/A >400% FSO | N/A >825 psig line |
N/A
>-160 psid >250 psid >384 psig line |
N/A >12 psig | ||||
Sensor Type | N/A Variable Reluctance | N/A Dual Variable Reluctance | N/A Variable Reluctance | N/A Variable Reluctance | ||||
Weight | N/A 140 g Nominal | N/A <0.95 lb | N/A 454 g Nominal | N/A <0.6 lb | ||||
Wetted Materials | N/A 17-4 PH CRES Inconel 600/625 | N/A 17-4 PH CRES Inconel 600/625 | N/A 17-4 PH CRES 300 series CRES Inconel 600/625 | N/A 17-4 PH CRES Inconel 600/625 | ||||
Construction | N/A All-welded Gage Metal Diaphragm Differential | N/A All-welded Gage Metal Diaphragm Differential Wet - Wet | N/A All-welded Gage Metal Diaphragm Differential Overpress. Stops Wet - Wet | N/A All-welded Gage Metal Diaphragm Self-Draining | ||||
Fittings / Ports | N/A 1/8 Flared Tube Fittings | N/A ¼ and 1/8 Flared Tube Fittings | N/A AS4395 - 4 Flared Tube Fittings | N/A MS33514E5 | ||||
Input Voltage | N/A 20 - 40 VDC | N/A 22 - 29 VDC | N/A 24 - 34 VDC | N/A 22 - 29 VDC | ||||
Output Signal | N/A 0.0 - 5.0 VDC | N/A 0.5 - 9.0 VDC | N/A 0.5 to 3.6 VDC | N/A 1.0 - 5.0 VDC | ||||
Power | N/A 6 mA Nominal | N/A <15 mA | N/A 11 mA Nominal | N/A <10 mA Nominal | ||||
Electrical Interface | N/A Bendix PT1H-10-6P | N/A 4-conductor shielded/jacketed cable | N/A M83723/90Y10066 | N/A 6-pin D38999 Series III Connector | ||||
Reverse Polarity Protection | N/A No | N/A Yes | N/A Yes | N/A Yes | ||||
Isolation | N/A >100 MΩ @ 50 VDC | N/A >100 MΩ @ 100 VDC | N/A >50 MΩ @ 50 VDC | N/A >100 MΩ @ 50 VDC | ||||
Output Impedance | N/A 100 Ω Max | N/A <1000 Ω | N/A <1000 Ω | N/A <1000 Ω | ||||
EMI | N/A | N/A CE03, CE07, RE02, CS01, CS02, CS06, Chattering Relay, RS02 Power Frequency, RS02 Spikes, RS03 MIL-STD-461C MIL-STD-462 | N/A MIL-STD-461 RE02, RS02, RS03 | N/A | ||||
Compensated Temps | N/A -65 ºF to +165 ºF |
N/A
-10 ºF to +190 ºF Survival Operation: -40 ºF to +190 ºF |
N/A -77 ºF to +200 ºF | N/A -60 ºF to +210 ºF | ||||
Vibration | N/A >35 g peak to 2000 Hz | N/A 14.6 grms | N/A 6.1 grms | N/A 17.1 grms | ||||
Media | N/A Air | N/A JP4, JP5, Air | N/A All gases and liquids compatible with wetted materials | N/A Air | ||||
Static Error Band2 | N/A ±0.5% FSO Max | N/A See TEB | N/A See TEB | N/A See TEB | ||||
Thermal Error2 | N/A | N/A See TEB | N/A See TEB | N/A See TEB | ||||
Total Error Band (TEB)2 | N/A | N/A Custom flow rate voltage limits | N/A ±0.722% FSO @ 0.6 psid |
N/A
±1.0" H2O @ 30" H2O ±0.5" H2O @ 10" H2O |
||||
Frequency Response3 | N/A Flat to 500 Hz ±5% | N/A Custom: -3 dB @ 5 Hz or less | N/A >30 Hz @ -3 dB | N/A | ||||
|